<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masters in Art Education</title>
	<atom:link href="http://mastersinarteducation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mastersinarteducation.com</link>
	<description>Online Master&#039;s in Art Education and History</description>
	<lastBuildDate>Sat, 03 Apr 2010 06:46:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Essential Web Tools for Art Teachers</title>
		<link>http://mastersinarteducation.com/2010/10-essential-web-tools-for-art-teachers/</link>
		<comments>http://mastersinarteducation.com/2010/10-essential-web-tools-for-art-teachers/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:15:49 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mastersinarteducation.com/?p=23</guid>
		<description><![CDATA[From gathering inspiration to finding How To articles, to giving yourself a quick primer in obscure art movements before you teach them to your pupils, the internet is the best resource out there for art teachers and artists. You might use a few of these 10 Essential Web Tools already, but others are a little [...]]]></description>
			<content:encoded><![CDATA[<p>From gathering inspiration to finding How To articles, to giving yourself a quick primer in obscure art movements before you teach them to your pupils, the internet is the best resource out there for art teachers and artists. You might use a few of these 10 Essential Web Tools already, but others are a little outside of the crayon box.</p>
<p>1. <a href="http://www.stumbleupon.com/">Stumbleupon</a> – This application isn’t just about blog-surfing. With a few clicks, Stumbleupon can be set to cycle through art pages, illustrations, painting styles and periods, even tutorials, to give you instant inspiration for your next project. Try entering genres like painting, drawing, sculpture and graphic design.</p>
<p>2. <a href="http://www.gimp.org/">GIMP</a> – Like Photoshop, GIMP is a tool for photo-manipulation. Unlike Photoshop, it’s free. GIMP can do photo retouching, image composition and can be used as a simple paint program. It comes with a full suite of painting and blending tools, and lets you create custom brushes and patterns.</p>
<p>3. <a href="http://colorschemedesigner.com/">Color Scheme Designer</a> – Using a color wheel and selection tools, you can quickly find complementary colors, triads, tetrads, analogic and accented palettes. Color themes can also be imported into Photoshop and Illustrator as swatches.</p>
<p>4. <a href="http://www.dafont.com/">DaFont</a> &#8211; Need a free good quality typeface? With options like “Fancy,” “Foreign look,” “Gothic” and “Techno,” you can find exactly what you want here.</p>
<p>5. <a href="http://new.myfonts.com/WhatTheFont/">What the Font!</a> – If you need to match a typeface but can’t figure out what it is, upload a screenshot of it to What the Font! and this website will find the answer for you.</p>
<p>6.<a href="http://search.creativecommons.org"> Creative Commons</a> – This search service uses other search engines like Google, Yahoo and Flickr to find photos, music and text that is free to share or change. You don’t have to worry about copyrights since the images are pre-screened as free to use.</p>
<p>7. <a href="http://arted20.ning.com/">Art Education 2.0</a> – A free website for art educators where you can collaborate, debate, and share ideas and experiences with other professionals.</p>
<p>8. <a href="http://sketchcast.com/">Sketchcast</a> – When you want to show your students exactly how to do something, use Sketchcast. This fun web program records you drawing with audio so you can explain every stroke of your digital brush.</p>
<p>9. <a href="http://www.screentoaster.com/">ScreenToaster</a> – Similar to Sketchcast but without the audio recorder, this free screen recorder doesn’t require a download and is compatible with pretty much every system.</p>
<p>10. <a href="http://www.tubechop.com/">TubeChop</a> – If you’ve found a YouTube video that you want to share with your class but you don’t want the whole thing, TubeChop lets you be your own film editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinarteducation.com/2010/10-essential-web-tools-for-art-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Free Online Web Apps to Show Off Your Artwork</title>
		<link>http://mastersinarteducation.com/2010/5-free-online-web-apps-to-show-off-your-artwork/</link>
		<comments>http://mastersinarteducation.com/2010/5-free-online-web-apps-to-show-off-your-artwork/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:47:03 +0000</pubDate>
		<dc:creator>editor23</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mastersinarteducation.com/?p=19</guid>
		<description><![CDATA[Online apps have added a new dimension to the visual, audio, and other creative arts. Paintbrush has taken over from the paint brush. A new breed of web-savvy graphic designers and animators is more at ease with the mouse than the easel. The cool thing about many web applications for creating art online is that [...]]]></description>
			<content:encoded><![CDATA[<p>Online apps have added a new dimension to the visual, audio, and other creative arts. <a href="http://paintbrush.sourceforge.net/">Paintbrush</a> has taken over from the paint brush. A new breed of web-savvy graphic designers and animators is more at ease with the mouse than the easel. The cool thing about many <a href="http://www.stanford.edu/dept/its/communications/webservices/wiki/index.php/Stanford_Web_Application_Toolkit">web applications</a> for creating art online is that not only are they sophisticated, they are free as well.</p>
<p>Here are five free online web applications for showing off your artwork – </p>
<p>1.	<a href="http://www.pizap.com/">PiZap</a> &#8211; PiZap is a free online photo editor which is super easy to use. It lets you create one-click effects on your digital photos that can be as wacky and silly as you want them to be. The fun elements here outweigh hardcore functionality; so don’t expect any advanced filters and effects – you have Photoshop for that. The themes, embellishments, add-ons, and stickers that are available to give your image a total makeover make this an amusing web app – one that is ideal for social networkers looking for fun with pictures. Go <a href="http://news.cnet.com/8301-17939_109-10170333-2.html">here</a> for an informative comparison of 15 online photo editors.  </p>
<p>2.	<a href="http://www.sumopaint.com/home/">Sumo Paint</a> &#8211; Sumo Paint is a great interactive platform for all those looking for an outlet for their creativity. The free web app is feature-rich, and includes features such as layers, shapes, filters, zooming, symmetry tool, gravity, swatches, smudge, and more. It is probably one of the best if not the best application out there for image enthusiasts that wish to create, edit, and share images online. The application does not hog bandwidth and is very user-friendly. You can register in a jiffy and get started on creating your own masterpieces, be they landscapes, abstract art, cartoons, geometrical designs, etc. </p>
<p>3.	<a href="http://ideone.com/">Ideone</a> &#8211; This one is not so much about showing off your art in its final form; however, it’s a great <a href="http://www.cs.rochester.edu/~stewart/collaborative.html">collaborative tool</a> for online artists. Ideone lets you share code with friends. A great tool for sharing and collaborative debugging of code so that the GIFs and animations that you create are neat. Presently, the application supports 38 programming languages. The code you paste gets automatically checked for bugs, you can share it via social bookmarking sites and also a hash link that is created when you submit the source code.  </p>
<p>4.	<a href="http://flockdraw.com/">FlockDraw</a> &#8211; A seamless real-time collaborative drawing tool that lets people from all over come together and work on a drawing project – so long as it’s a fun project. It’s a fairly straightforward application with a streamlined feature set. It will be great if the application develops into one that serious artists can use, it surely has the potential. As of now it is more of an interface on which you can create and edit doodles and drawings with your friends located elsewhere. That said, it is still a nice free web app that artists can use creatively and have fun with.  </p>
<p>5.	<a href="http://www.youconvertit.com/">You Convert It</a> &#8211; An all-in-one file conversion and file sharing web app that lets you share images, text, videos, and much more. It’s a useful application for changing formats of media files so that these can be shared easily between multiple parties. The site is a neat bridge that spans different software types and versions used to develop content. Convert your video masterpiece into an MP3, wav file, flash video file, real media file, etc. You can even use the application to send files of up to 1000 MB to friends. You can add 5 files at one time.  </p>
<p>The web apps mentioned here are great ones but there are many more <a href="http://www.cogniview.com/convert-pdf-to-excel/post/the-freelancers-toolset-100-web-apps-for-everything-you-will-possibly-need/">superlative web apps</a> out there that you can use to create and share your art. <a href="http://vozme.com/bookmarklet.php?lang=en">Vozme</a>, for example converts text into audio. A nice way to share your award-winning short story with a visually challenged friend. The usefulness of these applications is limited only by the imaginative ways in which you can combine and use them. </p>
]]></content:encoded>
			<wfw:commentRss>http://mastersinarteducation.com/2010/5-free-online-web-apps-to-show-off-your-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
